Ball System
How Points Are Earned in Fantasy Cricket
In our fantasy cricket league, points are awarded based on real match performances. Here’s the complete breakdown:
| Category | Action | Points |
|---|---|---|
| Batting | Run | +1 |
| Four | +2 | |
| Six | +3 | |
| 50 | +6 | |
| 100 | +11 | |
| 200 | +16 | |
| Duck | -2 | |
| Golden Duck | -2 | |
| High SR | +1 | |
| Low SR | 0 | |
| Bowling | Wicket | +10 |
| Maiden | +3 | |
| Dot Ball | +1 | |
| Good ER | +1 | |
| Poor ER | 0 | |
| Hat-trick | +18 | |
| 5 Wickets | +10 | |
| Fielding | Catch | +5 |
| Run Out | +6 | |
| Stumping | +4 | |
| Direct Hit | +4 | |
| Drop | -1 | |
| Match | MOTM | +12 |
| Captain | +4 | |
| Vice Captain | +1 | |
| Win | +4 | |
| Draw | +3 |
Choose your players wisely!